Description
Current Clamp Adaptor, 30A AC/DC
The TA234 probe is a 30 A current clamp. The extended measuring jaws allow measurement in a confined space and are big enough to fit around a battery cable, so it is ideal for studying battery drain issues. When measuring DC, a simple thumbwheel on the probe allows zero adjustment.
This current clamp is ideally suited for use with PicoScope oscilloscopes and features additional screening to reduce noise pickup.Technical data:
Electrical data |
|
---|---|
Nominal current | 30A AC peak or DC |
Measuring range (s) | 30mA to 30A DC (accurate) 5mA to 30A DC (usable) |
Overload capacity | 500A for 60 s |
Output sensitivity | 100mV/A |
Accuracy | ±(2% of reading ± 2mA) |
Resolution | ±1mA DC after filtering |
di/dt tracking capability | >20A/µs |
Conductor position sensitivity | ±1% relative to center |
Temperature coefficient | 0.1 x specified accuracy/°C (0°C to 18°C, 28°C to 50°C) |
Frequency range | DC to 20kHz (-0.5 dB) |
Battery type | 9V PP3, MN 1604, 6F22, 6LR61 |
Min. load impedance | 1MOhm |
All accuracies stated at 23 °C ±5 °C, 70 %Rh max.
General data |
|
---|---|
Max. conductor size | 19mm diameter |
Output cable and connectors | 2m long coax terminated with safety BNC connector |
Operating temperature | +5°C to +40°C |
Storage temperature (excluding battery) | -20°C to +70°C |
Humidity | 0 to 80% RH |
Altitude | 0 to 2000m |
Weight | 300g |
Dimensions (H x W x D) | 200mm x 72mm x 38mm |
Safety |
EN 61010-1:2010 EN 61010-2-032:2012 CAT IV 600 V, CAT III 1000 V |
EMC |
EN 61326-1:2006 EN 61326-2-2:2006 |
Environmental | RoHS and WEEE compliant |